<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Opti-Vise, LLC &#124; Professional IT Service for Ohio</title>
	<atom:link href="http://www.opti-vise.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.opti-vise.com</link>
	<description>Your IT Vision Partner</description>
	<lastBuildDate>Tue, 09 Feb 2010 14:35:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Opti-Vise Attends 2010 Etech Ohio</title>
		<link>http://www.opti-vise.com/opti-vise-attends-2010-etech-ohio/</link>
		<comments>http://www.opti-vise.com/opti-vise-attends-2010-etech-ohio/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 14:35:53 +0000</pubDate>
		<dc:creator>Kent Hamilton</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.opti-vise.com/?p=160</guid>
		<description><![CDATA[Opti-Vise recently returned from the 12th Annual Ohio Educational Technology conference that was held at the Columbus Convention Center. The conference was attended by over 4,000 educators from around Ohio.]]></description>
			<content:encoded><![CDATA[<p>Opti-Vise recently returned from the 12th Annual Ohio Educational Technology conference that was held at the Columbus Convention Center. The conference was attended by over 4,000 educators from around Ohio. The purpose of the conference is to enhancing learning by developing programs and using best practices to serve learning organizations while acquiring, integrating and sustaining educational technology. Opti-Vise participated as an exhibitor in the conference hall. We showcased our network management and support services. The show was very positive for Opti-Vise, as we had over 500 people stop by to inquire about our services and discuss ways that Opti-Vise could support their installed network. We want to thank all who stopped by our exhibit for “Poppin’ In” and making the show a great success!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.opti-vise.com/opti-vise-attends-2010-etech-ohio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opti-Vise to Exhibit at Dayton Dental Society</title>
		<link>http://www.opti-vise.com/opti-vise-to-exhibit-at-dayton-dental-society/</link>
		<comments>http://www.opti-vise.com/opti-vise-to-exhibit-at-dayton-dental-society/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 21:26:57 +0000</pubDate>
		<dc:creator>Kent Hamilton</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.opti-vise.com/?p=141</guid>
		<description><![CDATA[Opti-Vise will be an exhibitor at the 2010 Annual Clinic Meeting of the Dayton Dental Society to be held on March 24, 2010 at Sinclair Center on the campus of Sinclair Community College.]]></description>
			<content:encoded><![CDATA[<p>Opti-Vise will be an exhibitor at the 2010 Annual Clinic Meeting of the Dayton Dental Society to be held on March 24, 2010 at Sinclair Center on the campus of Sinclair Community College.</p>
<p> The mission of the Dayton Dental Society is to promote the profession of dentistry and enhance the quality of life for their members and the public they serve.  The annual Clinic Meeting provides educational opportunities for members, as well as an environment for vendor interaction with participants.</p>
<p>Opti-Vise will feature solutions in the areas of network management and disaster recovery, with an emphasis on assisting Dental offices with the transition to Electronic Medical Record technologies.  If you will be attending, plan to stop by and visit us in Booth #19.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.opti-vise.com/opti-vise-to-exhibit-at-dayton-dental-society/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spyware and Computer Viruses – An Overview</title>
		<link>http://www.opti-vise.com/spyware-and-computer-viruses-%e2%80%93-an-overview/</link>
		<comments>http://www.opti-vise.com/spyware-and-computer-viruses-%e2%80%93-an-overview/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 18:30:30 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.opti-vise.com/?p=118</guid>
		<description><![CDATA[There are many different types of “Malware” (malicious software programs).  Viruses, Worms, Trojan Horses, Rootkits, Spyware, etc. are all forms of “Malware”.  Malware is software designed to attack or modify a computer system without the user’s consent.]]></description>
			<content:encoded><![CDATA[<p>There are many different types of “Malware” (malicious software programs).  Viruses, Worms, Trojan Horses, Rootkits, Spyware, etc. are all forms of “Malware”.  Malware is software designed to attack or modify a computer system without the user’s consent.  The most common way malware is spread from the creator is over the Internet, through the forms of email and the World Wide Web.</p>
<p>Spyware and computer viruses are the most common forms of malware.  There are many differences between the two, but the main difference is how they spread. A computer virus can spread from one computer to another in email attachments, instant messages, and other forms of shared media such as USB flash drives. Computer viruses cause damage by corrupting or deleting data on your computer and some are even capable of emailing themselves to people in your contact list.</p>
<p>Spyware, on the other hand, is usually installed unknowingly by the user. Once installed on your system, spyware programs can collect various types of personal information, such as Internet surfing habits and passwords. Spyware can also interfere with user control of their computer. Examples of this include the installation of additional software in an attempt to confuse the user, or redirecting of web browsing activity to an illegitimate website. Here are some general ways in which spyware is installed:</p>
<ul>
<li>Piggybacked Software Installation from Freeware or Shareware<em> &#8211; Some popular types of software (such as free peer-to-peer media file sharing clients) can and do install spyware in their normal install process.  You authorize the download and install the program, however, you could additionally be getting spyware installed at the same time.</em></li>
<li>Drive-By Download<em> &#8211; Either a website or a pop-up window tries to install the spyware on your computer.  Depending on your web browser settings, you may or may not get a pop-up request to click “OK” to complete the installation.</em></li>
<li>Fake Anti-Spyware<em> &#8211; Software that pretends to be legitimate security software and provides the user with an alert(s) that your computer is infected.  It will convince the user to run the fake program scanner, and in some cases, offer to remove the fake infections for a paid fee.</em></li>
<li>Browser-Add-ons <em>- These are pieces of software that install into your web browser to add functionality enhancements.  These include additional search bars, tool bars, download accelerators, etc&#8230;  The add-on may in fact work, but have elements of spyware included</em>. </li>
</ul>
<p><strong> </strong></p>
<p><strong>Symptoms of Spyware and Computer Viruses</strong></p>
<ul>
<li>Pop-ups appear randomly on your screen &#8211; <em>These ads may display on your screen even if you are not browsing the Web.</em></li>
<li>Computer settings change and you are unable to change them back &#8211; <em>Changes can include your web browser home page, search settings, and desktop settings.</em> </li>
<li>New software or web browser components appear on your system &#8211; <em>Spyware can add toolbars to your browser or install unwanted software such as fake anti-virus applications.</em></li>
<li>Computer has become slow and sluggish <em>- Spyware utilizes critical system resources such as CPU and memory to track your activities, provide pop-up ads, and modify system files.</em></li>
</ul>
<p><strong> </strong></p>
<p><strong>Protecting your computer from Malware</strong></p>
<p>Although there is no 100% effective way to avoid viruses and spyware infections (unless your computer is off 24/7), there are ways to remove malware and help prevent malware from infecting your computer.</p>
<ul>
<li>Use a Firewall <em>- A firewall can assist in providing a defense against hackers that can attempt to remotely install malware on your computer.</em></li>
<li>Keep Software Updated <em>- Many software vendors provide critical and security updates for their products.</em></li>
<li>Install Anti-Spyware and Virus Protection <em>- There are free and paid virus, spyware, and security software bundles that help protect your computer from unwanted software.  Scan your computer regularly.</em></li>
<li>Only download software from websites that you trust <em>- If you are uncertain, enter the software program into a search engine and see if anyone has reported that it contains spyware.</em>  </li>
<li>Make sure you read all security warnings, license agreements, and privacy statements for the software you are considering to download.</li>
<li>Never click “Agree” or “OK” to close a pop-up window &#8211; <em>Use the “X” in the right hand corner or the keyboard combination of Alt+F4 to close the window.</em></li>
<li>Be cautious with installing “free” music and video file sharing software &#8211; <em>Make sure you understand all of the software that comes with that program.</em></li>
</ul>
<p><em> </em></p>
<p><em>Opti-Vise provides organizations with help managing and maintaining their business critical systems and  mitigates potential security risks. Opti-Vise provides fully managed anti-virus and spyware solutions along with our monitoring services. For more information regarding our monitoring services, contact us at (800) 834-7479 or </em><em>sales@opti-vise.com</em><em> today.</em></p>
<p><em>Post written by Michael Hardwick</em></p>
<p><em> </em><strong><em></em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.opti-vise.com/spyware-and-computer-viruses-%e2%80%93-an-overview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opti-Vise Attains Gold Certification</title>
		<link>http://www.opti-vise.com/opti-vise-attains-gold-certification/</link>
		<comments>http://www.opti-vise.com/opti-vise-attains-gold-certification/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 14:22:27 +0000</pubDate>
		<dc:creator>Kent Hamilton</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.opti-vise.com/?p=111</guid>
		<description><![CDATA[[Eaton, Ohio – January 26, 2010] Opti-Vise, LLC today announced it has attained Gold Certified Partner status in the Microsoft Partner Program with a competency in Server Platform Competency, recognizing Opti-Vise’s expertise and impact in the technology marketplace.]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.opti-vise.com/wp-content/uploads/GoldCert_web5.jpg"><img class="alignnone size-full wp-image-138" title="GoldCert_web" src="http://www.opti-vise.com/wp-content/uploads/GoldCert_web5.jpg" alt="GoldCert_web" width="137" height="96" /></a></strong></p>
<p><strong>Opti-Vise, LLC Attains Gold Certified Partner Status in Microsoft Partner Program</strong></p>
<p><em>Opti-Vise, LLC Further Distinguishes Itself by Earning a Microsoft Competency in Server Platform Competency</em></p>
<p style="text-align: left;"> </p>
<p style="text-align: left;"><strong>[Eaton, Ohio – January 26, 2010] Opti-Vise, LLC</strong> today announced it has attained Gold Certified Partner status in the Microsoft Partner Program with a competency in <strong>Server Platform Competency</strong>, recognizing Opti-Vise’s expertise and impact in the technology marketplace. As a Gold Certified Partner, Opti-Vise has demonstrated expertise with Microsoft technologies and a proven ability to meet customers’ needs. Microsoft Gold Certified Partners receive a rich set of benefits, including access, training and support, giving them a competitive advantage in the channel.</p>
<p style="text-align: left;"><strong>“We are extremely pleased to have attained Gold Certified Partner status in the Microsoft Partner Program. This allows us to clearly promote our expertise and relationship with Microsoft to our customers,” said Kent Hamilton, President. “The benefits provided through our Gold Certified Partner status will allow us to continue to enhance the offerings that we provide for customers.”</strong></p>
<p style="text-align: left;">“Customers are looking for partner companies that can bridge the gap between their business demands and technology capabilities,” said Allison Watson, corporate vice president of the Worldwide Partner Group at Microsoft Corp. “They need to trust in a company that can act as an expert adviser for their long-term strategic technology plans. Microsoft Gold Certified Partners, which have certified expertise and direct training and support from Microsoft, can build a positive customer experience with our technologies. Today, Microsoft recognizes Opti-Vise as a new Gold Certified Partner for demonstrating its expertise in providing customer satisfaction using Microsoft products and technology.”</p>
<p style="text-align: left;">As one of the requirements for attaining Gold Certified Partner status, Opti-Vise<strong> </strong>had to declare a Microsoft Competency. Microsoft Competencies are designed to help differentiate a partner’s capabilities with specific Microsoft technologies to customers looking for a particular type of solution. Each Competency has a unique set of requirements and benefits, formulated to accurately represent the specific skills and services that partners bring to the technology industry. Within select Competencies, there are Specializations that focus on specific solution areas that recognize deeper expertise within that Competency. Serving as a specialized path to earning those Competencies, Specializations give direct access to the tools and resources that support that specific area of focus.</p>
<p style="text-align: left;">The Microsoft Partner Program was launched in October 2003 and represents Microsoft’s ongoing commitment to the success of partners worldwide. The program offers a single, integrated partnering framework that recognizes partner expertise, rewards the total impact that partners have in the technology marketplace, and delivers more value to help partners’ businesses be successful.</p>
<p style="text-align: left;">Opti-Vise provides organizations with help managing and maintaining their business critical systems and  mitigates potential security risks. Opti-Vise provides fully managed anti-virus and spyware solutions along with our monitoring services. For more information regarding our monitoring services, contact us at (800) 834-7479 or <a href="mailto:sales@opti-vise.com">sales@opti-vise.com</a> today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.opti-vise.com/opti-vise-attains-gold-certification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Your Phone &#8220;Just a Phone&#8221;?</title>
		<link>http://www.opti-vise.com/just-a-phone/</link>
		<comments>http://www.opti-vise.com/just-a-phone/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 20:29:29 +0000</pubDate>
		<dc:creator>Kyle Hamilton</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.opti-vise.com/?p=98</guid>
		<description><![CDATA[With the many options available in the mobile phone market it can be pretty tough to determine what the best choice is concerning mobile productivity. There are still some people that say a phone is a phone, but those are usually the people who resist change.]]></description>
			<content:encoded><![CDATA[<p><strong>Mobile Productivity &#8211; Is Your Phone &#8220;Just a Phone&#8221;?</strong></p>
<p>With the many options available in the mobile phone market it can be pretty tough to determine what the best choice is concerning mobile productivity. There are still some people that say a phone is a phone, but those are usually the people who resist change. In today’s world a phone has become way more than just a phone.</p>
<p>My mobile productivity overhaul began a few years back when I traded in the company flip phone for a shiny new touchscreen windows mobile phone. At our office we use a Microsoft Exchange Server to manage all of our email calendaring and other communication tasks. Windows mobile with ActiveSync gave me the ability to have instant access to all of my stuff from anywhere over the wireless network. If I sent mail or updated contacts on my phone it was reflected in my Outlook client on my desktop almost immediately and vice versa. The phone also gave me on the go access to the web and other online content. I very quickly realized what I had been missing.</p>
<p>My job has given me the opportunity to experience a lot of different mobile devices hands on. Sometimes the setup of these devices can be challenging and I get opportunity to play with customers newest toys. I have assisted with pretty much everything out there from IPhones and BlackBerrys to Windows Mobile and Android.</p>
<p>For the longest time BlackBerry was the standout when it came to business mobile devices. RIM (Research In Motion) did a great job with the product and were brilliant marketing their BES (Blackberry Enterprise Server) to the corporate user. They made secure messaging in the corporate environment easy and fun. That was not necessarily the case for us small business users. If you have ever had any experience using a BlackBerry without BES you will understand. The features can be limiting and cumbersome.</p>
<p>When Apple released the IPhone it was an instant hit. Everyone knows “there’s an app for that”. It was great for small business users and home users because it was easy and fun. The game changed in the corporate world when Apple made the decision to add ActiveSync (Exchange Server Connectivity) to the IPhone. Corporate users could then use the phone with their work accounts and have all of the same security and reliability features that the BlackBerry had and IT groups could deploy them in and Exchange environment without the need for additional servers BES.</p>
<p>My current device of choice is an IPhone 3GS. It works great in our Exchange environment, I love the form factor, and the software is head and shoulders above the rest of the market. AT&amp;T is currently the only mobile provider that carries the IPhone and I am well aware that that can be a major deterrent.</p>
<p>My goal with writing this article was not to necessarily sway your opinion or to sell you a phone. I just want customers to be aware that Opti-Vise is here to help with your mobile productivity decisions and we would love to answer questions you have regarding these issues. The mobile phone environment is changing rapidly and keeping up can be challenging. If you are reading this and your phone is “just a phone” then use it to give me a call. I will talk to you while I find all your answers from wherever I am using my iPhone.</p>
<p><em> Post written by Kyle Hamilton</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.opti-vise.com/just-a-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opti-Vise to exhibit at eTech Ohio 2010</title>
		<link>http://www.opti-vise.com/opti-vise-to-exhibit-at-etech-ohio-2010/</link>
		<comments>http://www.opti-vise.com/opti-vise-to-exhibit-at-etech-ohio-2010/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 15:17:37 +0000</pubDate>
		<dc:creator>Kent Hamilton</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.opti-vise.com/?p=85</guid>
		<description><![CDATA[Opti-Vise will be an exhibitor at the 12th Annual Ohio Educational Technology Conference (eTech) to be held at the Greater Columbus Convention Center February 1-3, 2010.  ]]></description>
			<content:encoded><![CDATA[<p>Opti-Vise will be an exhibitor at the 12<sup>th</sup> Annual Ohio Educational Technology Conference (eTech) to be held at the Greater Columbus Convention Center February 1-3, 2010. </p>
<p>As a state agency, eTech Ohio is dedicated to enhancing learning by developing programs and using best practices to serve learning organizations while acquiring, integrating and sustaining educational technology.  Opti-Vise will feature enterprise level solutions in the area of network management and disaster recovery solutions.  If you will be attending, plan to stop by and visit us in booth #407.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.opti-vise.com/opti-vise-to-exhibit-at-etech-ohio-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opti-Vise in &#8220;Business in Dayton&#8221;</title>
		<link>http://www.opti-vise.com/opti-vise-in-business-in-dayton/</link>
		<comments>http://www.opti-vise.com/opti-vise-in-business-in-dayton/#comments</comments>
		<pubDate>Sun, 16 Nov 2008 04:47:06 +0000</pubDate>
		<dc:creator>Kent Hamilton</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Dayton Business Journal]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Opti-Vise]]></category>

		<guid isPermaLink="false">http://www.opti-vise.com/?p=73</guid>
		<description><![CDATA[Opti-Vise launches marketing campaign with advertisement in annual Business in Dayton publication.]]></description>
			<content:encoded><![CDATA[<p><strong>Opti-Vise</strong> has begun its marketing campaign to build awareness of the <a title="Optimize-IT Program" href="http://www.opti-vise.com/optimize-it" target="_self">Optimize-IT</a>, <a title="Monitor-IT Program" href="http://www.opti-vise.com/monitor-it" target="_self">Monitor-IT</a>, and <a title="Protect-IT Program" href="http://www.opti-vise.com/protect-it" target="_self">Protect-IT </a>program offerings by advertising in the recent Business in Dayton publication.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.opti-vise.com/opti-vise-in-business-in-dayton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opti-Vise Sponsors Bench Bar Conference</title>
		<link>http://www.opti-vise.com/opti-vise-sponsors-bench-bar-conference/</link>
		<comments>http://www.opti-vise.com/opti-vise-sponsors-bench-bar-conference/#comments</comments>
		<pubDate>Sun, 16 Nov 2008 04:41:43 +0000</pubDate>
		<dc:creator>Kent Hamilton</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bench Bar Conference]]></category>
		<category><![CDATA[continuing education]]></category>
		<category><![CDATA[Dayton Bar Association]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[Opti-Vise]]></category>

		<guid isPermaLink="false">http://www.opti-vise.com/?p=75</guid>
		<description><![CDATA[Opti-Vise announces sponsorship of the 2008 Dayton Bar Association Bench Bar Conference.]]></description>
			<content:encoded><![CDATA[<p><strong>Opti-Vise</strong> is pleased to announce its sponsorship of the Dayton Bar Association&#8217;s annual Bench Bar Conference.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.opti-vise.com/opti-vise-sponsors-bench-bar-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opti-Vise Expands Technical Team</title>
		<link>http://www.opti-vise.com/opti-vise-expands-technical-team/</link>
		<comments>http://www.opti-vise.com/opti-vise-expands-technical-team/#comments</comments>
		<pubDate>Wed, 22 Oct 2008 01:43:40 +0000</pubDate>
		<dc:creator>Kent Hamilton</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[certifications]]></category>
		<category><![CDATA[Hiring]]></category>
		<category><![CDATA[Opti-Vise]]></category>

		<guid isPermaLink="false">http://www.opti-vise.com/?p=72</guid>
		<description><![CDATA[Opti-Vise announces the addition of Michael Hardwick to our technical staff.]]></description>
			<content:encoded><![CDATA[<p><strong>Opti-Vise</strong> is pleased to announce the addition of Michael Hardwick to our technical staff.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.opti-vise.com/opti-vise-expands-technical-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eaton City Schools choose Optimize-IT</title>
		<link>http://www.opti-vise.com/eaton-city-schools-choose-optimize-it/</link>
		<comments>http://www.opti-vise.com/eaton-city-schools-choose-optimize-it/#comments</comments>
		<pubDate>Fri, 01 Aug 2008 09:00:27 +0000</pubDate>
		<dc:creator>Kent Hamilton</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[integration services]]></category>
		<category><![CDATA[Managed Services]]></category>
		<category><![CDATA[Network Management]]></category>
		<category><![CDATA[Network Support]]></category>
		<category><![CDATA[Opti-Vise]]></category>
		<category><![CDATA[Preventive Maintenance]]></category>

		<guid isPermaLink="false">http://www.opti-vise.com/?p=71</guid>
		<description><![CDATA[Opti-Vise to manage Fileservers for Eaton Community Schools.]]></description>
			<content:encoded><![CDATA[<p><strong>Opti-Vise</strong> is pleased to announce</p>
]]></content:encoded>
			<wfw:commentRss>http://www.opti-vise.com/eaton-city-schools-choose-optimize-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
